Research
A structured query, not a search box: say who, where, when and with what relationship. The same query appears as an editable sentence, a table and an export.
ShowPeople
452 results
Ordered by most complete record first. Choose a column to sort.
| Apelido or name | Title | Years | Location | Best statement | Confidence | Sources |
|---|---|---|---|---|---|---|
| – | 1860s – ? | Rio de Janeiro | Associated with Nascimento Grande | Likely | 2 sources | |
| – | 1860s – ? | – | Teacher of Paizinho | Verified | 2 sources | |
MestreImagem do Cão | Mestre | 1920s – | Salvador | – | – | – |
| – | 1890s – ? | – | Associated with Madame Satã1947 – | Likely | 1 source | |
| – | 1900s – 1960s | – | – | – | – | |
| – | 1870s – ? | Recife | Associated with Nascimento Grande | Verified | 1 source | |
| – | 1880s – ? | Santo Amaro | Associated with Dendê1920s – | Verified | 1 source | |
| – | 1920s – | Rio de Janeiro | Associated with Leopoldina1951 – | Verified | 1 source | |
| – | 1860s – ? | Pará | Associated with Nascimento Grande | Uncertain | 2 sources | |
| – | 1870 – ? | Salvador | Teacher of Paraná1932 – 1945 | Verified | 1 source | |
| – | 1890s – 1920s | Salvador | – | – | – | |
MestreGary | Mestre | c. 1945 – 19 July 2021 | Alagoas | – | – | – |
MestreMala | Mestre | dates unknown | – | – | – | – |
| – | 1870s – ? | – | – | – | – | |
Contra-MestreCabeção | Contra-Mestre | 1996 – | – | – | – | – |
| – | 1760s – ? | Rio de Janeiro | – | – | – | |
| – | 1890s – 1920s | Salvador | – | – | – | |
| – | dates unknown | – | Guided the training of Daniel Canedo1971 – 1975 | Likely | 1 source | |
| – | 1890s – 1920s | Salvador | – | – | – | |
| – | 1890s – 1920s | Salvador | – | – | – |
Per page